<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Journal of Farming and Allied Sciences (ISSN: 2322-4134)</title>
	<atom:link href="http://ijfas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijfas.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Dec 2024 09:51:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2024-13-2</title>
		<link>http://ijfas.com/2024-13-2/</link>
		<comments>http://ijfas.com/2024-13-2/#comments</comments>
		<pubDate>Fri, 26 Jul 2024 06:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=2006</guid>
		<description><![CDATA[&#160; &#160; Study of leaf characteristics and yiled of lemon grass under the effect of animal manure and planting pattern Abdolrahim Rahiminia*, Mohammad Hossein Ghrineh, Alireza Abdali Mashhadhi, Amin Lotfi Jalal-abadi 13-31 Study of yield gap in wheat caused by insects, case study Sunn pest (Eurygaster integriceps Puton) Zahra Rahmati Motlagh, Abdolrahim Rahiminia and Mahdi [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Study of leaf characteristics and yiled of lemon grass under the effect of animal manure and planting pattern </strong></p>
<p>Abdolrahim Rahiminia*, Mohammad Hossein Ghrineh, Alireza Abdali Mashhadhi, Amin Lotfi Jalal-abadi</p>
<p style="text-align: right;"><a title="13-31" href="http://ijfas.com/wp-content/uploads/2024/07/13-31.pdf" target="_blank"><span style="color: #3366ff;">13-31</span></a></p>
<hr />
<p><strong>Study of yield gap in wheat caused by insects, case study Sunn pest (Eurygaster integriceps Puton) </strong></p>
<p>Zahra Rahmati Motlagh, Abdolrahim Rahiminia and Mahdi Shaaban*</p>
<p style="text-align: right;"><a title="32-40" href="http://ijfas.com/wp-content/uploads/2024/07/32-40.pdf" target="_blank"><span style="color: #3366ff;">32-40</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2024-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2024-13-1</title>
		<link>http://ijfas.com/2024-13-1/</link>
		<comments>http://ijfas.com/2024-13-1/#comments</comments>
		<pubDate>Fri, 16 Feb 2024 07:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1999</guid>
		<description><![CDATA[&#160; &#160; Effect of drought stress and Zink fertilizer of protein profile and seeds proteins of chickpea (Cicer arietinum L.) cultivars Ezatollah Hasanpoor*, Samira Khasamiri Argane 1-7 Changes in oil and protein of soybean under application of biological fertilizers Ezatollah Hasanpoor*, Samira Khasamiri Argane 8-12]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Effect of drought stress and Zink fertilizer of protein<br />
profile and seeds proteins of chickpea (Cicer arietinum<br />
L.) cultivars </strong></p>
<p>Ezatollah Hasanpoor*, Samira Khasamiri Argane</p>
<p style="text-align: right;"><a title="1-7" href="http://ijfas.com/wp-content/uploads/2024/02/1-7.pdf" target="_blank"><span style="color: #3366ff;">1-7</span></a></p>
<hr />
<p><strong>Changes in oil and protein of soybean under application<br />
of biological fertilizers </strong></p>
<p>Ezatollah Hasanpoor*, Samira Khasamiri Argane</p>
<p style="text-align: right;"><a title="8-12" href="http://ijfas.com/wp-content/uploads/2024/02/8-12.pdf" target="_blank"><span style="color: #3366ff;">8-12</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2024-13-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2023-12-3</title>
		<link>http://ijfas.com/2023-12-3/</link>
		<comments>http://ijfas.com/2023-12-3/#comments</comments>
		<pubDate>Fri, 08 Dec 2023 07:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1993</guid>
		<description><![CDATA[&#160; &#160; Physiological characteristics of crops affected by seed deterioration Ezatollah Hasanpoor*, Samira Khasamiri Argane 29-34]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Physiological characteristics of crops affected by seed deterioration  </strong></p>
<p>Ezatollah Hasanpoor*, Samira Khasamiri Argane </p>
<p style="text-align: right;"><a title="29-34" href="http://ijfas.com/wp-content/uploads/2023/12/29-34.pdf" target="_blank"><span style="color: #3366ff;">29-34</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2023-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2023-12-2</title>
		<link>http://ijfas.com/2023-12-2/</link>
		<comments>http://ijfas.com/2023-12-2/#comments</comments>
		<pubDate>Fri, 02 Jun 2023 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1983</guid>
		<description><![CDATA[&#160; &#160; An overview of Catharanthus roseus medicinal plant: botany, chemical contents and its uses Jalal Omidi *, Samaneh Abdolmohammadi 14-19 Response of chickpea cultivars to nutrition by Zn under drought water stress condition Ezatollah Hasanpoor*, Samira Khasamiri Argane 20-28]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>An overview of Catharanthus roseus medicinal plant: botany, chemical contents and its uses </strong></p>
<p>Jalal Omidi *, Samaneh Abdolmohammadi </p>
<p style="text-align: right;"><a title="14-19" href="http://ijfas.com/wp-content/uploads/2023/06/14-19.pdf" target="_blank"><span style="color: #3366ff;">14-19</span></a></p>
<hr />
<hr />
<p><strong>Response of chickpea cultivars to nutrition by Zn under drought water stress condition </strong></p>
<p>Ezatollah Hasanpoor*, Samira Khasamiri Argane </p>
<p style="text-align: right;"><a title="20-28" href="http://ijfas.com/wp-content/uploads/2023/06/20-28.pdf" target="_blank"><span style="color: #3366ff;">20-28</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2023-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022-11-4</title>
		<link>http://ijfas.com/2022-11-4/</link>
		<comments>http://ijfas.com/2022-11-4/#comments</comments>
		<pubDate>Fri, 02 Jun 2023 18:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1972</guid>
		<description><![CDATA[&#160; &#160; Evaluate the effect of drought stress on germination and seedling growth of wild safflower (Carthamus oxyacantha) by using the PEG solution Ahmad Mohammadi*, M.T. Alebrahimi, H.R. Mohamaddoust Chamanabad, M. Mohebbadini, R. Majd 53-57]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Evaluate the effect of drought stress on germination and seedling growth of wild safflower (Carthamus oxyacantha) by using the PEG solution </strong></p>
<p>Ahmad Mohammadi*, M.T. Alebrahimi, H.R. Mohamaddoust Chamanabad, M. Mohebbadini, R. Majd</p>
<p style="text-align: right;"><a title="53-57" href="http://ijfas.com/wp-content/uploads/2023/06/53-57.pdf" target="_blank"><span style="color: #3366ff;">53-57</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2022-11-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2023-12-1</title>
		<link>http://ijfas.com/2023-12-1/</link>
		<comments>http://ijfas.com/2023-12-1/#comments</comments>
		<pubDate>Sat, 01 Apr 2023 08:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1965</guid>
		<description><![CDATA[&#160; &#160; Morphological characteristics of soybean affected by foliar application of Methanol Ezatillah Hasanpoor * , Samira Khasamiri Argane. 1-6 Molecular identification of several wild species of oyster mushroom (Pleurotus sp.) Isolates from Iran Javad Janpoor 7-13]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Morphological characteristics of soybean affected by foliar application of Methanol</strong></p>
<p>Ezatillah Hasanpoor * , Samira Khasamiri Argane.</p>
<p style="text-align: right;"><a title="1-6" href="http://ijfas.com/wp-content/uploads/2023/04/1-6.pdf" target="_blank"><span style="color: #3366ff;">1-6</span></a></p>
<hr />
<strong>Molecular identification of several wild species of oyster mushroom (Pleurotus sp.) Isolates from Iran </strong></p>
<p>Javad Janpoor</p>
<p style="text-align: right;"><a title="7-13" href="http://ijfas.com/wp-content/uploads/2023/04/7-13.pdf" target="_blank"><span style="color: #3366ff;">7-13</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2023-12-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022-11-3</title>
		<link>http://ijfas.com/2022-11-3/</link>
		<comments>http://ijfas.com/2022-11-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2023 09:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1960</guid>
		<description><![CDATA[&#160; &#160; Medicinal Phytochemicals in Chromolaena odorata and its effect on Clarias gariepinus infected with Staphylococcus aureus Ukwe, I.O.K, Edun, O.M. and Akpmejero, J. 41-52]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Medicinal Phytochemicals in Chromolaena odorata and its effect on Clarias gariepinus infected with Staphylococcus aureus </strong></p>
<p>Ukwe, I.O.K, Edun, O.M. and Akpmejero, J.</p>
<p style="text-align: right;"><a title="41-52" href="http://ijfas.com/wp-content/uploads/2023/02/41-52.pdf" target="_blank"><span style="color: #3366ff;">41-52</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2022-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022-11-2</title>
		<link>http://ijfas.com/2022-11-2/</link>
		<comments>http://ijfas.com/2022-11-2/#comments</comments>
		<pubDate>Fri, 11 Feb 2022 09:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1952</guid>
		<description><![CDATA[&#160; &#160; Diversity in offspring’s attitudes for a Glimmer of Home Dr. Tariq Mahmood 35-40]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Diversity in offspring’s attitudes for a Glimmer of Home</strong></p>
<p>Dr. Tariq Mahmood</p>
<p style="text-align: right;"><a title="35-40" href="http://ijfas.com/wp-content/uploads/2022/02/35-40.pdf" target="_blank"><span style="color: #3366ff;">35-40</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2022-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022-11-1</title>
		<link>http://ijfas.com/2022-11-1/</link>
		<comments>http://ijfas.com/2022-11-1/#comments</comments>
		<pubDate>Fri, 28 Jan 2022 09:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1947</guid>
		<description><![CDATA[&#160; &#160; A comparative evaluation between anti Giardia effect of Artemisia, Punica granatum and Mebendazole in native dogs Reyhaneh Ghasemi Eshkaftaki*, Sulmaz Tarakameh Samani, Majid Zakerian 1-6 The comparative effect of ginseng and artemisia powder extract and Ivermection injection on treatment of Spirocerca lupi in dog Reyhaneh Ghasemi Eshkaftaki*, Sulmaz Tarakameh Samani, Majid Zakerian 7-12 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>A comparative evaluation between anti Giardia effect of Artemisia, Punica granatum and Mebendazole in native dogs</strong></p>
<p>Reyhaneh Ghasemi Eshkaftaki*, Sulmaz Tarakameh Samani, Majid Zakerian</p>
<p style="text-align: right;"><a title="1-6" href="http://ijfas.com/wp-content/uploads/2022/01/1-6.pdf" target="_blank"><span style="color: #3366ff;">1-6</span></a></p>
<hr />
<p><strong>The comparative effect of ginseng and artemisia powder extract and Ivermection injection on treatment of Spirocerca lupi in dog</strong><br />
Reyhaneh Ghasemi Eshkaftaki*, Sulmaz Tarakameh Samani, Majid Zakerian</p>
<p style="text-align: right;"><a title="7-12" href="http://ijfas.com/wp-content/uploads/2022/01/7-12.pdf" target="_blank"><span style="color: #3366ff;">7-12</span></a></p>
<hr />
<hr />
<p><strong>Copper (II) dual-core complexes with phenoxide oxide double bridge with ONO triple Schiff base ligand: Synthesis, structural, magnetic and theoretical studies</strong><br />
Abedin Emadi</p>
<p style="text-align: right;"><a title="13-26" href="http://ijfas.com/wp-content/uploads/2022/01/13-26.pdf" target="_blank"><span style="color: #3366ff;">13-26</span></a></p>
<hr />
<hr />
<p><strong>Application of system dynamics approach in surface and groundwater and farm system for water crisis management</strong><br />
Farshid Faraji* and Abozar Rosta</p>
<p style="text-align: right;"><a title="27-34" href="http://ijfas.com/wp-content/uploads/2022/01/27-34.pdf" target="_blank"><span style="color: #3366ff;">27-34</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2022-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2021-10-3</title>
		<link>http://ijfas.com/2021-10-3/</link>
		<comments>http://ijfas.com/2021-10-3/#comments</comments>
		<pubDate>Sat, 11 Dec 2021 18:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ijfas.com/?p=1941</guid>
		<description><![CDATA[&#160; &#160; Potential of artificial larval diets for mass rearing of oriental fruit fly, Bactrocera dorsalis (Diptera: Tephritidae) Fazlullah*, Muzammil Farooq, Sabyan Faris Honey, Naeem Zada, Khalid Rashid, Naeem Aslam, Abdul Rehman 51-57]]></description>
				<content:encoded><![CDATA[<p><a href="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200.jpg"><img class="size-medium wp-image-93 aligncenter" alt="logo(FINAL)200" src="http://ijfas.com/wp-content/uploads/2013/01/logoFINAL200-300x112.jpg" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><strong>Potential of artificial larval diets for mass rearing of oriental fruit fly, Bactrocera dorsalis (Diptera: Tephritidae)</strong></p>
<p>Fazlullah*, Muzammil Farooq, Sabyan Faris Honey, Naeem Zada, Khalid Rashid, Naeem Aslam, Abdul Rehman</p>
<p style="text-align: right;"><a title="51-57" href="http://ijfas.com/wp-content/uploads/2021/12/51-57.pdf" target="_blank"><span style="color: #3366ff;">51-57</span></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://ijfas.com/2021-10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
